<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Odyssey &#187; Carbon</title>
	<atom:link href="http://www.timeodyssey.com/category/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeodyssey.com</link>
	<description>A journey into the weird.</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:59:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Landfills</title>
		<link>http://www.timeodyssey.com/2009/01/carbon-landfills/</link>
		<comments>http://www.timeodyssey.com/2009/01/carbon-landfills/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 02:09:00 +0000</pubDate>
		<dc:creator>ktfeenan</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.timeodyssey.com/?p=87</guid>
		<description><![CDATA[So here I am taking a bit of a break and watching the Discovery Channel about Project Earth and this whole concept of trapping frozen carbon by shooting a torpedo down into the sea floor and hence &#8220;trap&#8221; the carbon dioxide. The more I&#8217;m watching this the angrier I&#8217;m getting as there are some very [...]]]></description>
			<content:encoded><![CDATA[<p>So here I am taking a bit of a break and watching the Discovery Channel about Project Earth and this whole concept of trapping frozen carbon by shooting a torpedo down into the sea floor and hence &#8220;trap&#8221; the carbon dioxide. The more I&#8217;m watching this the angrier I&#8217;m getting as there are some very fundamental problems here that the carelessness of these types of approaches are just not addressing. In fact the more I think about it, a large number of the &#8220;solutions&#8221; to carbon capture is to a) take carbon out of the atmosphere, and b) bury it into what amounts to a landfill.</p>
<p>Where I have a problem with this is that pollution by any other name is still pollution. As much as we are so concerned about global warming due to greenhouse gasses in the atmosphere, what people still seem incapable of getting through their heads is that the whole reason why carbon is building up in the atmosphere is that the oceans are already saturated with the stuff. Hence the reason why our oceans are dying though acidification.</p>
<p>Basic chemistry lesson: if you take a liquid which is already saturated with CO2 and equalize the proportions of CO2 in the air above it with the liquid you get what is called an equilibrium. Now, remove CO2 from the air above the liquid and the liquid will start to aspirate CO2 in order to maintain that balance. Since water can retain fifty (50) times the amount of CO2 that air does the natural process is for carbon to leach back into the atmosphere and negate any effect CO2 removal from the atmosphere may have had. To get a true reduction you would have to remove billions of tons of CO2 so that the combined CO2 diluted in both the air and the oceans comes down in equal proportions.</p>
<p>Now &#8211; here is the rub &#8211; where do these supposed very smart people want to put all this CO2? At the bottom of the ocean or in / near the ocean floor where the CO2 has the very real potential of leaching back into the oceans and starting the whole mess all over again. And to top this off, the acidification of the oceans through excessive CO2 is destroying the one natural process the earth has of regulating CO2 rises and falls in the first place. That being the plankton and other ocean going photosynthetic organisms which naturally remove carbon in the first place.</p>
<p>What I don&#8217;t get &#8211; and maybe its just a bad me day today &#8211; but really &#8211; how much of a nob does one have to be to not understand that the way to calm runaway CO2 is to trap it in the natural processes which we as the human race have been systematically destroying for thousands of years? We have thousands of square miles of barren deserts that use to harbour forests and grasses. Just look at what the Israelis did to Sharm el-Sheikh and that whole area of the Sinai Peninsula. Barren &#8211; wasted &#8211; and now one of the most thriving tourist areas in the Middle East under Egyptian management.</p>
<p>We have technology that would allow us to bring water to deserts, transform barren regions into profitable farmland, re-establish ecosystems where none exist, and make productive use of the carbon we choose to capture. Instead, programs such as this continue to promote a love affair with landfills for toxic wastes that simply ship the problem out of our own backyards and leave the mess for someone else to find and clean up.</p>
<p>What we need to do is find a way to break down the CO2 into usable production components rather than pushing the problem off on someone else, even if that someone else isn&#8217;t going to be aware of the problem until 2 or 3 thousand years from now.</p>
<p>Its one thing to be forced to use landfills and other environmentally insensitive disposal mechanisms due to the historical infrastructures on which modern society is based. Those will take time to change &#8211; and change they will. It is another to go about creating new forms of landfills when the infrastructure supporting those institutions haven&#8217;t been built yet.</p>
<p>It is unethical. It is immoral. And it makes me sick to my stomach that our &#8217;scientific elite&#8217; are the ones that are leading the charge on this.  (not that I would have an opinion on the subject or anything).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeodyssey.com/2009/01/carbon-landfills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Bubble Oceans in Trouble</title>
		<link>http://www.timeodyssey.com/2008/08/bubble-bubble-oceans-in-trouble/</link>
		<comments>http://www.timeodyssey.com/2008/08/bubble-bubble-oceans-in-trouble/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:05:14 +0000</pubDate>
		<dc:creator>ktfeenan</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.timeodyssey.com/?p=43</guid>
		<description><![CDATA[I talked about this earlier but this is just very disturbing none the less. 400 dead zones have been identified around the world so far which is double what was recognized two years ago. The trouble still seems to be this whole attitude from before the 1900s that &#8216;man can improve on nature&#8217;when in fact [...]]]></description>
			<content:encoded><![CDATA[<p>I talked about this earlier but this is just very disturbing none the less. <a href="http://www.cnn.com/2008/TECH/science/08/14/dead.zones.ap/index.html" target="_blank">400 dead zones</a> have been identified around the world so far which is double what was recognized two years ago. The trouble still seems to be this whole attitude from before the 1900s that <em>&#8216;man can improve on nature&#8217;</em>when in fact we haven&#8217;t got a bloody clue. But we seem to be hip deep in it at this point and if we are intent to not drown ourselves in our own cluelessness then we should probably start doing something about it.</p>
<p>The question however is what. Fish in a fish tank get the benefits of bubblers that circulate outside air through the water in order to oxygenate it. Would this work for some dead zone areas? I it would be a neat idea but without some type of limitation on nitrogen output I think all this would do is provide oxygen for the alge that are causing the problem in the first place.</p>
<p>I think one of the new terms people are going to start seeing soon is nitrogen capture. Similar to carbon capture it will also probably become a dirty word although with out carbon dioxide and without nitrogen there would be no food production.</p>
<p>So, here is the thing &#8211; what if we could creating floating islands of living bio-matter in order to grow crops. The water is saturated with carbon dioxide and nitrogen from water run offs. Farmers can&#8217;t seem to keep their chemicals on dry land and the success of their enrichment of algae populations, albeit unintentional, has been so successful that it is likely in part responsible for fish stock depletion. So if all the nutrients that are needed are out at sea then why shouldn&#8217;t farming move that direction as well?</p>
<p>Take a 10 acre section of ocean using hexagonal sections of alternating biomass and open water space complete with solar collectors for power, stability and water desalinization (if in fact it is required at all) and bingo &#8211; instant carbon-nitrogen filter for dead zones. Now if we could just figure out how to prevent those 100ft rogue waves from mucking up the works. Mind you &#8211; with enough of these things it may decrease the formation of those types of waves to begin with &#8211; possible? who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeodyssey.com/2008/08/bubble-bubble-oceans-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Scuba Surprise</title>
		<link>http://www.timeodyssey.com/2008/06/santas-scuba-surprise/</link>
		<comments>http://www.timeodyssey.com/2008/06/santas-scuba-surprise/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.timeodyssey.com/?p=25</guid>
		<description><![CDATA[It seems the folks over at the National Snow and Ice Data Center in Boulder, Colorado have this little bet going. Will the summer sea ice at the north pole melt this year. While the prospects are rather dire there may be an upside to this which may give everyone a bit of a respite, albeit [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the folks over at the <a href="http://edition.cnn.com/2008/WORLD/weather/06/27/north.pole.melting/index.html?iref=mpstoryview">National Snow and Ice Data Center</a> in Boulder, Colorado have this little bet going. Will the summer sea ice at the north pole melt this year. While the prospects are rather dire there may be an upside to this which may give everyone a bit of a respite, albeit likely a short one. Of course then there is the downside to follow.</p>
<p>With the reduction of sea ice, this opens up the water surfaces to the atmosphere which is already fairly saturated with carbon dioxide. Since water absorbs 50x the amount of carbon dioxide as air, I would suspect that in the short run we should see a gradual reduction in carbon emissions as new waters which may not circulate with the Atlantic and Pacific ocean currents start to accumulate carbon dioxide.</p>
<p>The downside is two fold: 1) Ocean acidity, which is already on the rise, should increase dramatically as the pH levels of those waters currently circulating and those that circulate very little start to equalize. And 2) once these waters saturate, this will be the last big body of ice not land based that prevent the oceans and air to reach an even equilibrium across the globe. In short, once the arctic waters saturate, there will be no holding back carbon dioxide increases from that point forward.</p>
<p>Sure will will have water runoff from Greenland and Antarctica. But in general those waters should be close to saturation anyways being as they are in constant contact with the atmosphere. Kinda makes you wonder if anything is benefiting currently from the carbon dioxide increase. The giant sequoias maybe? &#8211; K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeodyssey.com/2008/06/santas-scuba-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanic Dead Zones</title>
		<link>http://www.timeodyssey.com/2008/06/oceanic-dead-zones/</link>
		<comments>http://www.timeodyssey.com/2008/06/oceanic-dead-zones/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.timeodyssey.com/?p=6</guid>
		<description><![CDATA[Oceanic dead zonesare vast areas of water ways that have become essentially dead due to oxygen deprivation.  The process goes something like this: At the exit of river basins fertilizer run off which is heavily laces with nitrates increase phytoplankton production. While such phytoplankton are normally a good thing, being a source of food for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://disc.gsfc.nasa.gov/oceancolor/scifocus/oceanColor/dead_zones.shtml">Oceanic dead zones</a>are vast areas of water ways that have become essentially dead due to oxygen deprivation.  The process goes something like this: At the exit of river basins fertilizer run off which is heavily laces with nitrates increase phytoplankton production. While such phytoplankton are normally a good thing, being a source of food for other sea creatures and generating oxygen, on balance such blooms are more massive than the surrounding ecosystem can accommodate. When the excess phytoplankton died off they sink to the bottom and are decomposed by bacteria which use oxygen and expel CO<sub>2</sub> in the process. The net result is that nothing can survive as all the oxygen is used in the decomposition process.</p>
<p>So relating this back to yesterday. If one of the principle problems with the health of our oceans is fertilizer runoff, and specifically <a href="http://www.ext.vt.edu/news/periodicals/cses/2005-02/fertilizer.html">nitrogen enriched fertilizers </a>which are fairly typical, then removal of nitriates from the water systems will create a healthier environment by allowing phytoplankton levels to drop back to more sustainable levels.</p>
<p>Now obviously there are major issues involved here as we are talking about essentially scrubbing rivers before they exit in the oceans which is a monumental task. It is impractical? Not really &#8211; it would represent a mega project of astounding proportions but its not as if projects of such size haven&#8217;t been done in the past. It is simply a question of will. Having said that, there are more than likely going to be much cheaper and easier alternatives that sticking what amounts to a giant fish filter into the middle of a major river system <em>(CURSE YOU, AQUASCUUUUUUUUUUUUUUUM!!!!!!)</em></p>
<p>Regardless &#8211; one of the key challenges is the fact that a number of the reactions required to make something like this real are sort of all over the map. So for example,</p>
<p style="text-align: center;">Air (N<sub>2</sub>) + Natural Gas (CH<sub>4</sub>) = Anhydrous ammonia (NH<sub>3</sub>), and</p>
<p style="text-align: center;">Carbon dioxide (C0<sub>2</sub>) + Anhydrous ammonia (2NH<sub>3</sub>) = Urea [CO(NH<sub>2</sub>)<sub>2</sub>] + Water</p>
<p style="text-align: center;">but, to get Polyacrylonitrile we need</p>
<p style="text-align: center;"> Natural Gas (3CH<sub>4</sub>) + Ammonia (NH<sub>3</sub>) + O<sub>2 </sub>= Polyacrylonitrile (C<sub>3</sub>H<sub>3</sub>N) + Water</p>
<p style="text-align: left;">This suggest that whatever process is used as part of the intermediate steps is going to be have to be highly controlled and will be highly subject to contamination as our reactive agents have the potential to produce unwanted side effects at different parts of the process. The other thing that I&#8217;m thinking of now that I&#8217;m looking at this in a bit more detail is the fact that Urea seems to be a common product of ammonia and carbon dioxide. I&#8217;m wondering whether the reverse reaction is a simple process or not as that would give us two of our key components in Polyacrylonitrile production. &#8211; K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeodyssey.com/2008/06/oceanic-dead-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Fibre</title>
		<link>http://www.timeodyssey.com/2008/06/carbon-fibre/</link>
		<comments>http://www.timeodyssey.com/2008/06/carbon-fibre/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://www.timeodyssey.com/?p=5</guid>
		<description><![CDATA[So I was mentioning earlier this week about the idea of the reduction and recombination of CO2 to carbon fibre ribbons which could potentially then be used for buiding materials using advanced composites.  There are however very few processes that can be used to reduce CO2 which are not in some way based on organic [...]]]></description>
			<content:encoded><![CDATA[<p>So I was mentioning earlier this week about the idea of the reduction and recombination of CO<sub>2</sub> to carbon fibre ribbons which could potentially then be used for buiding materials using advanced composites.  There are however very few processes that can be used to reduce CO<sub>2</sub> which are not in some way based on organic reduction. Photosynthesis, for all its simplicity in the classroom, is really a far more complicated process that scientists do not understand in detail. Bacteria will convert CO<sub>2</sub> to methane (CH<sub>4</sub>). So what we find is that most of the literature on CO<sub>2</sub> reduction is focused on obtaining the maximum exchange rates from a given unit quantity of biomass acting as a catalyst.</p>
<p>These simple types of reductions however don&#8217;t get us the more complicated polymers we need for the production of more useful products. Carbon Fibre is based on a base polymer called Polyacrylonitrile (C<sub>3</sub>H<sub>3</sub>N). The <a href="http://www.pslc.ws/mactest/carfsyn.htm">process</a> involves repeated heating and cooling which expells the hydrogen and nitrogen gasses and leaves us a product which is almost pure carbon. Now the nice thing about the potential to use CO<sub>2</sub> reduction in the process of carbon fibre creation is that the fullout process suggests that the only real consumable beyond CO<sub>2</sub> is nitrogen. I&#8217;ll explain why that is of benefit tomorrow but in the meantime here is the general gist of the flow (granted with lots of intermediate steps not worked out).</p>
<p style="text-align: center;">2CO<sub>2</sub> + 2H<sub>2</sub>O ==&gt; CO + CH<sub>4</sub> + O<sub>2</sub></p>
<p style="text-align: center;">3CH<sub>4</sub> + NH<sub>3</sub> + O<sub>2 </sub>==&gt; C<sub>3</sub>H<sub>3</sub>N + 2H<sub>2</sub>O</p>
<p style="text-align: center;">10C<sub>3</sub>H<sub>3</sub>N + Heat ==&gt; 3C<sub>10</sub>N<sub>2</sub> (Carbon Fibre) + 15H<sub>2</sub> + 2N<sub>2</sub> (approx.)</p>
<p style="text-align: left;">So &#8211; from an environmental standpoint, we now have CO<sub>2</sub> and nitrate reductions with byproducts being carbon monoxide (to be converted to syngas for commercial uses), hydrogen gas (fuel cells for residential purposes) and residual nitrogen gas along with building materials stronger than steel without the need for cutting down a lot of trees. -K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeodyssey.com/2008/06/carbon-fibre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon</title>
		<link>http://www.timeodyssey.com/2008/06/carbon/</link>
		<comments>http://www.timeodyssey.com/2008/06/carbon/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.timeodyssey.com/?p=3</guid>
		<description><![CDATA[Carbon carbon everywhere and nothing left to drink. Go figure. So generally I&#8217;m facinated by this whole carbon thing going on. The nature of CO2 is such that the chemical is extreme stable and there are very little things that you can turn it into cheaply. So for example, if there was an easy process for [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon carbon everywhere and nothing left to drink. Go figure. So generally I&#8217;m facinated by this whole carbon thing going on. The nature of CO2 is such that the chemical is extreme stable and there are very little things that you can turn it into cheaply. So for example, if there was an easy process for turning CO2 into carbon fibre then we could use carbon capture in order to create a wide array of building materials which would in turn reduce the need for wood products for items such as new home construction.  The current dilemma (one of) has to do with this thing about whether global warming is being caused by human produced CO2 compared to increased energy output from the sun (more on this later). The problem I have with both sets of arguements is that both tend to ignore one of the more serious consequences which is the increase acidification of the oceans and other water bodies. Water absorbs 50x the amount of CO2 as air does &#8211; and yet everyone seems to have this big focus on cleaning the air rather than cleaning the water (again &#8211; more on this later). There are other aspects of focusing on ocean health that have ramifications for land are air based health but since talking about the ocean is like talking about the national debt (i.e. that dumb blank look you get when you refer to being $9.5 Trillion dollars in debt) most people tend to ignore it under the assumption that &#8220;what we don&#8217;t see won&#8217;t hurt us&#8221;. Oh joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeodyssey.com/2008/06/carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
